Goldfish®
Goldfish® Pretzel
Grab a handful of crunchy pretzel goodness! Our crackers are baked with zero trans fat and no artificial colours or flavours.
| Per 20 g Serving | Amount | % Daily Value |
|---|---|---|
| Calories | 90 | 90 |
| Fat | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | — |
| Sodium | 340 mg | 14% |
| Potassium | — mg | 0% |
| Carbohydrate | 16 g | 5% |
| Fibre | 1 g | 4% |
| Sugars | 1 g | — |
| Protein | 2 g | — |
| Vitamin A | 0 | 0% |
| Vitamin C | 0 | 0% |
| Calcium | — | 0% |
| Iron | — | 6% |
ENRICHED WHEAT FLOUR, VEGETABLE OIL (CANOLA, SOYBEAN, SUNFLOWER), SALT, BAKING POWDER, SODIUM HYDROXIDE, MALTED BARLEY FLOUR, DEXTROSE, SKIM MILK POWDER.
Nutritional Information is based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products on shelf.