Goldfish® Scooter Contest
OFFICIAL RULES AND REGULATIONS
NO PURCHASE NECESSARY. By entering this Contest (defined below), entrants agree to abide by these Official Rules (the “Official Rules”). The decisions of the Sponsor with respect to all aspects of the Contest are final. The personal information you provide will only be used to administer the Contest in accordance with the Sponsor’s privacy policy.
- CONTEST PERIOD. The Goldfish® Scooter Contest (the “Contest”) is sponsored by Campbell Company of Canada (the “Sponsor”). Save-On-Foods Limited Partnership and Metro Ontario Inc. are not connected to the sponsorship and/or administration of this contest. The Contest begins at 12:00:00 AM (WST) on June 24, 2020 and ends at 11:59:59 PM (WST) on July 11, 2020 (the “Contest Period”).
- ELIGIBILITY: To enter and be eligible to win, a person must be a legal resident of Canada (excluding Quebec) who has reached the age of majority at time of entry in the province/territory in which he/she resides. Notwithstanding this, the Contest is not open to the employees, agents or representatives of the Sponsor, Save-On-Foods Limited Partnership, Metro Ontario Inc, MARS-Philter, Inc. d/b/a the Mars Agency (the “Administrator”), and suppliers providing prizes or other materials or services in connection with this contest (collectively, the “Contest Parties”), including their respective divisions, subsidiaries, affiliates and advertising or promotional agencies. This Contest is also not open to any members of the immediate families of, or persons domiciled with, any of the Contest Parties. In these Official Rules, “immediate family” means mother, father, brothers, sisters, sons, daughters and/or legal or common-law spouse.
- HOW TO ENTER: There are two (2) methods for initiating entry into the Contest. Regardless of entry method, entrants may receive no more than one (1) entry during the entire Contest Period. The two entry methods are as follows:
- ENTER WITH PURCHASE: During the Contest Period, purchase any two (2) participating Goldfish® products, which are listed on Attachment B (the “Participating Products”) in store or online from any participating Save-On-Foods Limited Partnership stores (including Save-On-Foods, saveonfoods.com, Urban Fare, urbanfare.com, PriceSmart or pricesmartfoods.ca in BC, Alberta, Saskatchewan, Manitoba, or the Yukon Territory) or Metro Ontario Inc. stores (Metro, metro.ca only in Ontario), which are listed on Attachment A (a “Participating Store”). After completing this purchase, visit www.goldfishcontest.ca (the “Contest Site”) on your computer or mobile device (a “Device”). At the Contest Site you will be required to complete the online contest entry form (the “Contest Form”), including your full first and last name, telephone number, valid email address, your complete mailing address: street, city, province/territory and Postal Code (PO Boxes are not accepted), selection of the store where your purchase was made, completion of a uniquely generated mathematical skill-testing question, as well as agreeing to allow the Contest Administrator to contact you via telephone and/or email for prize fulfillment purposes. You will then be prompted to upload an image (PNG, JPG or JPEG file format, not more than 20MB in size) of the digital or original cash register receipt. Prior to making your submission, a confirmation modal will display on screen to a) review your submission, including all contact details, uploaded images and answer to the mathematical skill-testing question, and b) acknowledgement of the Declaration & Release Form. Your receipt must clearly show the purchase of any two (2) Goldfish® Participating Products in any combination in a single transaction made during the Contest Period, retailer name, and transaction date & time. Each receipt can only be used once to participate in the Contest – subsequent submissions of the same receipt will be void. Upon completion of the Contest Form and submission of a receipt, you will receive one (1) “Entry” in the random draw for your Store’s Grand Prize. All Contest Entries must be received on or before 11:59:59 PM (WST) o July 11, 2020 (the “Contest Closing Date”).
- FREE METHOD OF ENTRY WITHOUT PURCHASE:
To enter without making a purchase (a “No-Purchase Entry”), you must first request a No-Purchase-Entry Personal Identification Number (“NPE PIN“). To do so, complete the No-Purchase Entry form (the “No-Purchase Entry Form“) found at www.goldfishcontest.ca, including your full name, phone number, valid email address, mailing address, and identification of a Participating Store. Prior to submitting the No-Purchase Entry Form, a confirmation modal will display on screen to a) review your submission, including all contact details and answer to the mathematical skill-testing question, and b) acknowledgement of the Declaration & Release Form. Once the No-Purchase Entry Form has been submitted, an NPE PIN will be displayed on-screen. You must then submit a unique handwritten original (not photocopied) 150-word essay, written in English, on “What are your top 3 favourite Goldfish products and why?”, (“Essay”) and reference your NPE PIN on a single piece of paper to: Goldfish Contest, PO BOX 174 Whitby, ON, L1N 5S1. Upon completion of the No-Purchase Entry Form Contest Form, answer to the mathematical skill-testing question, acknowledgement of the Declaration & Release Form, receipt of your essay and NPE PIN you will receive one (1) “Entry” in the random draw for your Store’s Grand Prize. Each No Purchase Entry must contain an original Essay, NPE PIN and must be enclosed in a separate envelope bearing sufficient postage and postmarked by 11:59:59 PM (WST) on the Contest Closing Date and received by July 18, 2020 to qualify.
OR
Regardless of the method of entry used, there is a limit of one (1) Entry per person per household during the entire Contest Period. A person may only use one (1) household address to enter the Contest. An Entry into the Contest is an Entry only into the drawing for the Participating Store where the entrant purchased the Participating Products. An entrant may not enter into the drawing pool for more than one Participating Store.
In the event of a dispute as to who submitted an entry, the entry will be deemed to have been submitted by the authorized account holder of the email address at the time of entry. “Authorized account holder” is defined as the natural person who is assigned to the email account on the No-Purchase Entry Form by a service provider. Selected entrants may be required to provide Sponsor with proof that he/she is the authorized account holder of the email address associated with the selected entry.
By participating in the Contest, you confirm that you are of the age of majority or older in the province in which you reside and that you have read and agree to be legally bound by these Official Rules and Sponsor’s Privacy Policy, available at: http://www.campbellsoup.ca/en-ca/about-us/privacy-policy.
- PRIZE DRAWING: A random drawing for each Participating Store will be held on July 20, 2020 (the “Draw Date”) at approximately 11:00 AM (ET) at Administrator’s office in Whitby, ON, L1N 4W2 from among all eligible Entries received in accordance with these Official Rules by the Contest Close Date to determine the Grand Prize winner for each Participating Store selected from the Entries for that Participating Store (each a “Selected Entrant”). Each Selected Entrant will be notified by email within two (2) business days of the Draw Date that they have won a Grand Prize. Their mailing address, as provided upon contest entry, will be included in the notification email as the shipping address for the awarded prize. If a Selected Entrant is deemed by the Sponsor to be in violation of these Official Rules; then he/she will be disqualified (and will forfeit any and all rights to the Grand Prize) and the Sponsor reserves the right, in its sole and absolute discretion and time permitting, to randomly select an alternate eligible Selected Entrant from among the remaining eligible Grand Prize Entries. The Sponsor will not be responsible for failed attempts to contact a Selected Entrant.
- PRIZE: The “Grand Prize” is a MADD Gear Kick Flow Scooter. The Approximate Retail Value (ARV) of each Prize is $129.99 CAD. There will be one (1) Grand Prize awarded for each Participating Store (provided that there is at least one [1] eligible Entrant for that Participating Store. total number of prizes available to be won is 306. Total ARV of all prizes in this contest is $39,777 CAD.
For the confirmed Winners, the Prize will be sent to the confirmed Winner’s residential address used by the confirmed winner when entering the Contest. Any costs or expenses associated with a Prize (including but not limited to any safety equipment) not specifically listed here will be the responsibility of the winner. The Prize must be accepted as awarded without substitution, is not transferable and has no cash surrender value. Winner must meet eligibility requirements of these Official Rules. If the winner does not accept delivery of the Prize, the Prize will be forfeited, and the winner’s entry will be void and an alternate winner will be randomly selected. Sponsor reserves the right to change product specifications at any time without incurring any obligations. No assignment, transfer, conversion to cash or cash redemption or substitution of Prize is permitted, except Sponsor reserves the right to substitute the prize with another Prize of comparable or greater value should the Prize become unavailable. All other costs and expenses not specified herein, if any, are the responsibility of the winner. All Prize details are at the sole discretion of the Sponsor. Prize value is an approximation. Any difference between the approximate value and the actual cost of the Prize will not be awarded. Winner agrees that Sponsor and its promotional partners have neither made nor are responsible or liable for any warranty, representation, or guarantee, express or implied, in fact or in law, relative to the Prize, including but not limited to its quality, mechanical condition or fitness. Sponsor reserves the right, in the event that the Prize or any component of the Prize cannot be awarded as described for any reason, to substitute a similar Prize or component of the Prize of equal or greater value.
Odds of winning the Prize for a Participating Store depends on the number of eligible entries received in accordance with these Official Rules for that Participating Store and having correctly answered the mathematical skill-testing question.
None of the Contest Parties make any representation or offers any warranty, express or implied, as to the quality or fitness of the Prize awarded in connection with the Contest. To the fullest extent permitted by applicable law, the confirmed winner understands and acknowledges that he or she may not seek reimbursement or pursue any legal or equitable remedy from neither the Sponsor nor any of the Released Parties (as defined below) should his/her Prize fail to be fit for its purpose or is in any way unsatisfactory. For greater certainty and the avoidance of any doubt, by accepting the Prize, the confirmed winner agrees to waive all recourse against the Released Parties if the Prize or a component thereof does not prove satisfactory, either in whole or in part.
- AWARDING OF PRIZE: To be declared as a confirmed winner of a Grand Prize, each Selected Entrant must have correctly answered, without assistance of any kind, whether mechanical or otherwise, the time-limited mathematical skill-testing question conducted via online form at the time of entry. It is also required that each Selected Entrant acknowledged the Sponsor’s Declaration and Release Form upon Contest Entry (the “Release Form”), which, among other things: (i) confirms compliance with the Official Rules; (ii) acknowledges acceptance of the Grand Prizeas awarded, without substitution; (iii) releases the Contest Parties from any liability in connection with the Grand Prize or any portion thereof or this Contest; and (iv) agrees to the use of his/her first name, last name initial, address (city and province/territory) and/or photograph without further notice or remuneration, in connection with any publicity carried out by or on behalf of the Sponsor with respect to the Contest. Upon being declared as a confirmed winner of a Grand Prize, the Grand Prize will be provided to the confirmed winner by the Sponsor within six (6) to eight (8) weeks.
- GENERAL: All entries become the property of the Sponsor. This Contest is subject to all applicable federal, provincial and municipal laws. The decisions of the Sponsor with respect to all aspects of this Contest are final and binding on all entrants without right of appeal, including, without limitation, any decisions regarding the eligibility/disqualification of entries, other materials and/or entrants. By participating in this Contest, you are agreeing to be legally bound by the terms and conditions of these Rules. ANYONE DEEMED BY THE SPONSOR TO BE IN VIOLATION OF THESE RULES FOR ANY REASON IS SUBJECT TO DISQUALIFICATION IN THE SOLE AND ABSOLUTE DISCRETION OF THE SPONSOR AT ANY TIME.
By entering this Contest, each entrant understands and agrees that the Contest Parties, and their respective affiliates, subsidiaries, representatives, consultants, contractors, legal counsel, advertising, public relations, promotional, fulfillment and marketing agencies, website providers, and their respective officers, directors, employees, representatives, designees and agents (“Released Parties”) will not be liable for any damages or losses of any kind, including direct, indirect, incidental, consequential or punitive damages arising out of access to and use of the Contest, including without limitation: (i) any technical malfunction or other problems of any nature whatsoever, including, without limitation, those relating to the telephone network or lines, computer on- line systems, servers, access providers, computer equipment or software; (ii) the failure of any entry and/or other information or materials to be received, captured or recorded for any reason whatsoever, including, but not limited to, technical problems or traffic congestion on the Internet or at any website or due to late or lost entries sent by mail or otherwise; (iii) any injury or damage to any individual’s or any other person’s or entity’s computer or other device related to or resulting from participating in the Contest; (iv) anyone being incorrectly and/or mistakenly identified as a winner or eligible winner; and/or (v) any combination of the above. Selected Entrant also acknowledges and accepts that he or she understands and accepts that there may be serious risks of bodily injury, death or property damage associated with the acceptance, possession, use and/or misuse of the Prize and attendance at any event or participation in certain Prize-related activities, and he/she voluntarily accepts these risks. Any Selected Entrant accepting the Prize agrees to indemnify, defend, and hold harmless the Released Parties from any and all claims with respect to the foregoing. In no event shall the Sponsor’s total liability to you for all damages, losses or causes of action exceed $100.
Without limiting the foregoing, this Contest and the Prize is provided “as is” without warranty of any kind, implied or direct. Some jurisdictions may not allow the limitation of implied warranties so some of the above limitations or exclusions may not apply to you. Check your local laws for any restriction regarding these limitations or exclusions.
By entering this Contest, each participant expressly consents to the Sponsor, Contest Administrator, their agents and/or representatives, storing, sharing and using any personal information captured or submitted for the purpose of administering the Contest and in accordance with the Sponsor’s privacy policy (available at: http://www.campbellsoup.ca/en-ca/about-us/privacy-policy). This section does not limit any other consent(s) that an individual may provide the Sponsor or others in relation to the collection, use and/or disclosure of their personal information.
Except where prohibited by law, the parties waive all rights to trial in any action or proceeding instituted in connection with these Official Rules, including, without limitation, the Contest and any controversy or claim arising out of or relating to these Official Rules and/or the Contest shall be settled by binding arbitration. Any such controversy or claim shall be arbitrated on an individual basis, and shall not be consolidated in any arbitration with any claim or controversy of any other party. The arbitration shall be conducted in the Province of Ontario, City of Toronto. THESE OFFICIAL RULES AND THE INTERPRETATION OF ITS TERMS SHALL BE GOVERNED BY AND CONSTRUED IN ACCORDANCE WITH THE LAWS OF THE PROVINCE OF ONTARIO WITHOUT REGARD TO ITS CONFLICTS OF LAWS RULES. For any matters which are not subject to arbitration as set forth in the Official Rules and/or in connection with the entering of any judgment on an arbitration award in connection with these Official Rules and/or the Contest, the parties irrevocably submit and consent to the exclusive jurisdiction and venue of the provincial and federal courts located in or closest to the City of Toronto in the Province of Ontario. The parties agree not to raise the defense of forum non conveniens.
- LIMITS VERIFICATION: The Sponsor reserves the right, in its sole and absolute discretion, to require proof of identity and/or eligibility (in a form acceptable to the Sponsor – including, without limitation, government issued photo identification): (i) for the purposes of verifying an individual’s eligibility to participate in this Contest; (ii) for the purposes of verifying the eligibility and/or legitimacy of any entry and/or other information entered (or purportedly entered) for the purposes of this Contest; and/or (iii) for any other reason the Sponsor deems necessary, in its sole and absolute discretion, for the purposes of administering this Contest in accordance with these Official Rules. Failure to provide such proof to the complete satisfaction of the Sponsor within the timeline specified by the Sponsor may result in disqualification in the sole and absolute discretion of the Sponsor. The sole determinant of the time for the purposes of this Contest will be the Contest Administrator’s official time-keeping device(s).
- INTELLECTUAL PROPERTY. All intellectual property and all of the promotional materials, web pages and source code are owned by the Sponsor and/or its affiliates. All rights are reserved. Unauthorized use or copy of any copyrighted material or trademarks without the express written consent of its owner is strictly prohibited.
- POSTING OF THE WINNER’S NAME. Following winner verification, Sponsor shall post on the website at www.campbellsoup.ca the Winner’s name (first name and first initial of surname). This information shall stay on this website for a period of at least thirty (30) days.
© 2020 Campbell Company of Canada. All Rights Reserved.
Appendix A
Save-On-Foods – BC | 100 – 26310 Fraser Highway | Aldergrove | BC | V4W-2Z7 |
Save-On-Foods – BC | 3033 152nd Street | Surrey | BC | V4P-3K1 |
Save-On-Foods – BC | 2140 Sumas Way | Abbotsford | BC | V2S-2C7 |
Save-On-Foods – BC | 200 – 7155 Kingsway | Burnaby | BC | V5E-2V1 |
Save-On-Foods – BC | 3756 – 10 Avenue | Port Alberni | BC | V9Y 4W6 |
Save-On-Foods – BC | 100 – 7320 King George Boulevard | Surrey | BC | V3W-5A5 |
Save-On-Foods – BC | 505 Victoria Avenue N. | Cranbrook | BC | V1C-6S3 |
Save-On-Foods – BC | 270 East Columbia Street | New Westminster | BC | V3L 0E3 |
Save-On-Foods – BC | 9014 – 152 Street | Surrey | BC | V3R-4E7 |
Save-On-Foods – BC | #198 – 610 6th Street | New Westminster | BC | V3L 3C2 |
Save-On-Foods – BC | 1950 Foul Bay Road | Victoria | BC | V8R 5A7 |
Save-On-Foods – BC | 2345 Beacon Avenue | Sidney | BC | V8L 1W9 |
Save-On-Foods – BC | #108 – 3170 Tillicum Road | Victoria | BC | V9A 7C5 |
Save-On-Foods – BC | 3958 Shelbourne Street | Victoria | BC | V8N 3E2 |
Save-On-Foods – BC | 300 – 20395 Lougheed Hwy | Maple Ridge | BC | V2X-2P9 |
Save-On-Foods – BC | 1 95A Cariboo HWY 97 | 100 Mile House | BC | V0K-2E0 |
Save-On-Foods – BC | 535 Mountain View Square | Kitimat | BC | V8C-2N1 |
Save-On-Foods – BC | 100 – 1210 Summit Drive | Kamloops | BC | V2C-6M1 |
Save-On-Foods – BC | 3175 Lakeshore Road | Kelowna | BC | V1W-3S9 |
Save-On-Foods – BC | 181 Trans-Canada Highway | Duncan | BC | V9L 3P8 |
Save-On-Foods – BC | #22-370 Davis Road | Ladysmith | BC | V9G 1T9 |
Save-On-Foods – BC | 22703 Lougheed Highway | Maple Ridge | BC | V2X-2V5 |
Save-On-Foods – BC | 5186 – 48 Avenue | Delta | BC | V4K-1W3 |
Save-On-Foods – BC | 2308 Cambie Street | Vancouver | BC | V5Z-2T8 |
Save-On-Foods – BC | 23981 Dewdney Trunk Road | Maple Ridge | BC | V4R-1W1 |
Save-On-Foods – BC | 12130 Nordel Way | Surrey | BC | V3W 1P6 |
Save-On-Foods – BC | 1403 East King Edward Avenue | Vancouver | BC | V5N-5Z4 |
Save-On-Foods – BC | 1025 Columbia Street | New Westminster | BC | V3M 1C4 |
Save-On-Foods – BC | Unit # 1110-1470 Prairie Avenue | Port Coquitlam | BC | V3B-5M8 |
Save-On-Foods – BC | 1143 – 56 Street | Delta | BC | V4L 2A2 |
Save-On-Foods – BC | 45635 Tamihi Way | Chilliwack | BC | V2R-0M4 |
Save-On-Foods – BC | 400 – 32555 London Avenue | Mission | BC | V2V-6M7 |
Save-On-Foods – BC | #130 – 2000 Island Hwy | Nanaimo | BC | V9S 5W3 |
Save-On-Foods – BC | 6901 Island Highway North | Nanaimo | BC | V9T-6N8 |
Save-On-Foods – BC | 3200 N. Island Highway | Nanaimo | BC | V9T-1W1 |
Save-On-Foods – BC | 31 – 6014 Vedder Road | Chilliwack | BC | V2R-5M4 |
Save-On-Foods – BC | 1200 Lakeside Drive | Nelson | BC | V1L-5Z3 |
Save-On-Foods – BC | 818 West Island Highway | Parksville | BC | V9P 2B7 |
Save-On-Foods – BC | 400 – 1400 Dogwood Street | Campbell River | BC | V9W-3A6 |
Save-On-Foods – BC | 1 – 2475 Dobbin Road | Westbank | BC | V4T-2E9 |
Save-On-Foods – BC | 2385 Ottawa Street | Port Coquitlam | BC | V3B-8A4 |
Save-On-Foods – BC | 2880 Bentall Street | Vancouver | BC | V5M-4H4 |
Save-On-Foods – BC | #161 – 2111 Main Street | Penticton | BC | V2A-6W6 |
Save-On-Foods – BC | 7015 – 120th Street | Delta | BC | V4E-2A9 |
Save-On-Foods – BC | 258 Bridge Street | Princeton | BC | V0X-1W0 |
Save-On-Foods – BC | 5232 Domano Blvd | Prince George | BC | V2N-4A1 |
Save-On-Foods – BC | 100, 1600 – 15th Avenue | Prince George | BC | V2L-3X3 |
Save-On-Foods – BC | 555 Central Street | Prince George | BC | V2M-3C6 |
Save-On-Foods – BC | 3885 W. Austin Road | Prince George | BC | V2K-2H7 |
Save-On-Foods – BC | 3000 – 11666 Steveston Hwy | Richmond | BC | V7A-5J3 |
Save-On-Foods – BC | 841 – 3rd Avenue West | Prince Rupert | BC | V8J-1M7 |
Save-On-Foods – BC | 3673 Westminster Highway | Richmond | BC | V7C-5V2 |
Save-On-Foods – BC | 7 – 155 Malcolm | Quesnel | BC | V2J-3K2 |
Save-On-Foods – BC | 100 – 172 Wilson Street | Victoria | BC | V9A-7N6 |
Save-On-Foods – BC | 1151 10th Avenue | Salmon Arm | BC | V1E-1T3 |
Save-On-Foods – BC | 3510 Blanshard Street | Saanich | BC | V8X-1W3 |
Save-On-Foods – BC | 113 Red Cedar Drive | Sparwood | BC | V0B-2G0 |
Save-On-Foods – BC | 1301 Pemberton | Squamish | BC | V8B-0A1 |
Save-On-Foods – BC | 101 – 1876 Cooper Road | Kelowna | BC | V1Y-9N6 |
Save-On-Foods – BC | 2388 Whatcom Road | Abbotsford | BC | V3G 0C1 |
Save-On-Foods – BC | 792 – 2nd Avenue | Fernie | BC | V0B-1M0 |
Save-On-Foods – BC | 4731 Lakelse Avenue | Terrace | BC | V8G-1R5 |
Save-On-Foods – BC | 8840 – 210 Street | Langley | BC | V1M-2Y2 |
Save-On-Foods – BC | 7100 Alberni Street | Powell River | BC | V8A-5K9 |
Save-On-Foods – BC | 730 Oliver Street | Williams Lake | BC | V2G-1N1 |
Save-On-Foods – BC | 4900 – 27th Street | Vernon | BC | V1T-7G7 |
Save-On-Foods – BC | 1221 – 1199 Lynn Valley Road | North Vancouver | BC | V7J-3H2 |
Save-On-Foods – BC | #600 – 333 Brooksbank Avenue | North Vancouver | BC | V7J-3S8 |
Save-On-Foods – BC | #1 – 2662 Austin Avenue | Coquitlam | BC | V3K 6C4 |
Save-On-Foods – BC | #1 – 20255 – 64th Avenue | Langley | BC | V2Y-1M9 |
Save-On-Foods – BC | 5945 Berton Avenue | Vancouver | BC | V6S-0B3 |
Save-On-Foods – BC | 19150 Lougheed Highway | Pitt Meadows | BC | V3Y 2H6 |
Save-On-Foods – BC | 4399 Lougheed Hwy | Burnaby | BC | V5C-3Y7 |
Save-On-Foods – BC | 2991 Lougheed Highway | Coquitlam | BC | V3B-6J6 |
Save-On-Foods – BC | 1250 Marine Drive | North Vancouver | BC | V7P-1T3 |
Save-On-Foods – BC | #1A 11000 8th Street | Dawson Creek | BC | V1G 4K7 |
Save-On-Foods – BC | #38 – 1800 Tranquille Road | Kamloops | BC | V2B-3L9 |
Save-On-Foods – BC | 10312 King George Boulevard | Surrey | BC | V3T-2W5 |
Save-On-Foods – BC | 300 – 32700 S. Fraser Way | Abbotsford | BC | V2T-4M5 |
Save-On-Foods – BC | #9 – 2101 E. Trans Canada Hwy | Kamloops | BC | V2C-4A6 |
Save-On-Foods – BC | 3435 Westsyde Road | Kamloops | BC | V2B-7H1 |
Save-On-Foods – BC | 200-450 Lansdowne Street | Kamloops | BC | V2C-1Y3 |
Save-On-Foods – BC | 117 Highway 35 | Burns Lake | BC | V0J-1E0 |
Save-On-Foods – BC | 46020 Yale Road | Chilliwack | BC | V2P-7V2 |
Save-On-Foods – BC | 441 Central | Grand Forks | BC | V0H-1H0 |
Save-On-Foods – BC | 17745 – 64th Avenue | Cloverdale | BC | V3S-1Z2 |
Save-On-Foods – BC | #3-1000 Northwest Boulevard RR 6 | Creston | BC | V0B-1G6 |
Save-On-Foods – BC | 5104 Airport Drive | Fort Nelson | BC | V0C-1R0 |
Save-On-Foods – BC | 2949 Main Street | Vancouver | BC | V5T 3G4 |
Save-On-Foods – BC | 10345 100th Street | Fort St. John | BC | V1J-3Z2 |
Save-On-Foods – BC | Unit 102 -3433 North Road | Burnaby | BC | V3J-0A9 |
Save-On-Foods – BC | 1020 10th Avenue South | Golden | BC | V0A-1H0 |
Save-On-Foods – BC | 488 Stuart Drive West | Fort St. James | BC | V0J-1P0 |
Save-On-Foods – BC | #115 – 1972 Kane Road | Kelowna | BC | V1V-3C4 |
Save-On-Foods – BC | 4469 Kingsway | Burnaby | BC | V5H 1Z9 |
Save-On-Foods – BC | #10 – 9522 Main Street | Winfield | BC | V4V-2L9 |
Save-On-Foods – BC | 759 McCallum Road | Langford | BC | V9B 6A2 |
Save-On-Foods – BC | 7501 Market Crossing | Burnaby | BC | V5J-0A3 |
Save-On-Foods – BC | #10 – 301 Highway 33 W. | Kelowna | BC | V1X-1X8 |
Save-On-Foods – BC | 1525 Warren Avenue | Kimberley | BC | V1A-1R4 |
Save-On-Foods – BC | 1641 – 152 Street | Surrey | BC | V4A-4N3 |
Save-On-Foods – BC | 3535 – West 41st Avenue | Vancouver | BC | V6N 3E7 |
Save-On-Foods – BC | 20151 Fraser Highway | Langley | BC | V3A-4E4 |
Save-On-Foods – BC | #116 – 1700 Garcia Street | Merritt | BC | V1K-1B8 |
Save-On-Foods – BC | 8550 River District Crossing | Vancouver | BC | V5S 0E3 |
Save-On-Foods – BC | 555 Victoria Road | Revelstoke | BC | V0E-2S0 |
Save-On-Foods – BC | 6455 West Boulevard | Vancouver | BC | V6M 3X6 |
Save-On-Foods – BC | 510 Broadway Street West | Nakusp | BC | V0G-1R0 |
Save-On-Foods – BC | #255 – 2306 Highway 6 | Vernon | BC | V1T-7E3 |
Save-On-Foods – BC | #140 – 879 Marine Drive | North Vancouver | BC | V7P-1R7 |
Save-On-Foods – BC | 1010 Pandora Ave. | Victoria | BC | V8V 3P5 |
Save-On-Foods – BC | 105-12088 3rd Ave. | Richmond | BC | V7E 0C3 |
Save-On-Foods – BC | 559 Old Hope-Princeton Way | Hope | BC | V0X-1L0 |
Save-On-Foods – BC | 8950 Granville Street | Port Hardy | BC | V0N-2P0 |
Save-On-Foods – BC | 18710 Fraser Highway | Surrey | BC | V3S-7Y4 |
PriceSmart Foods | 8200 Ackroyd Road | Richmond | BC | V6X-1B5 |
Bulkley Valley | 3302 Highway 16 | Smithers | BC | V0J-2N0 |
PriceSmart Foods | 4650 Kingsway | Burnaby | BC | V5H 4L9 |
Save-On-Foods – MB | #410-400 North Town Road | Winnipeg | MB | R3Y 0Y3 |
Save-On-Foods – MB | 1399 McPhillips Street | Winnipeg | MB | R2V 3C4 |
