Goldfish®
Goldfish® Mega Bites Sharp Cheddar (167 g)
Per 1/2 cup (30 g) Serving | Amount | % Daily Value |
---|---|---|
Calories | 150 | — |
Fat | 7 g | 9 % |
Saturated Fat | 1.5 g | 8 % |
Trans Fat | 0 g | 8 % |
Cholesterol | 5 mg | — |
Sodium | 320 mg | 14 % |
Potassium | 50 mg | 1 % |
Carbohydrate | 18 g | — |
Fibre | 1 g | 4 % |
Sugars | 0 g | 0 % |
Protein | 3 g | — |
Calcium | 40 mg | 3 % |
Iron | 1 mg | 6 % |
ENRICHED WHEAT FLOUR, VEGETABLE OIL (SOYBEAN, CANOLA AND/OR SUNFLOWER), CHEDDAR CHEESE (MILK, BACTERIAL CULTURE, SALT, ENZYMES, ANNATTO), SALT, SEASONING (CONTAINS PAPRIKA, CELERY, ONION), AUTOLYZED YEAST EXTRACT, SUGAR, YEAST, LACTIC ACID, AMMONIUM BICARBONATE, MONOCALCIUM PHOSPHATE, BAKING SODA.