Soupe condensée Campbell’sMD Fromage grille et tomatoes (284 mL)
| Per 125 mL Serving | Amount | % Daily Value |
|---|---|---|
| Calories | 110 | 15 |
| Fat | 2 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | — |
| Sodium | 800 mg | 15% |
| Potassium | 300 mg | 0% |
| Carbohydrate | 22 g | 1% |
| Fibre | 1 g | 0% |
| Sugars | 13 g | — |
| Protein | 2 g | — |
| Vitamin A | 0 | 0% |
| Vitamin C | 0 | 2% |
| Calcium | 20 mg | 0% |
| Iron | 0.75 mg | 0% |
Nutritional Information is based on our current data. However, because the data may change from time to time, this information may not always be identical to the Nutrition Facts table found on the labels of products on shelf.